| Test | Frequency | |
|---|---|---|
| Breast health | Mammogram | 1-2 years starting at age 40 |
| Cervical Health | Pap Test | 1-3 years starting at age 21 |
| Ovary Health | CA-125 | Only for high-risk women |
| TVS-ultrasound | Only for high-risk women |
|
| Skin Health | Mole Self -exam | Monthly starting at age 20 |
| Physical exam | Annually starting at age 20 |
|
| Oral Health | Exam by Dentist | 1-2 times a year |
| Eye Health | Eye Exam | Every 2 years |
| General Health | Influenza Vaccine | Beginning at age 50, the annually |
| Full body or focused | CT or CAT Scan | Annually or as recommended by provider |
| MRI | Annually or as recommended by provider |
|
| Bone Scan | Annually or as recommended by provider |
Note: Guidelines for screening vary. This is a compilation of generally accepted major screenings recommendations from national health organizations and experts, but it is by no means comprehensive or a substitute for your doctor's advice.
*WebMD the Magazine, September/October 2005, page 52*
2 EComm Square (324 Broadway) 3rd Floor Albany, New York 12207
Phone:(518)426-1153 Fax:(518)426-1237
Email